Terremoto de 5.5 en Coquimbo, Chile
Magnitude | 5.5 |
---|---|
Date-Time |
|
Location | 30.353°S, 71.224°W |
Depth | 53.1 km (33.0 miles) |
Region | COQUIMBO, CHILE |
Distances | 27 km (16 miles) N of Ovalle, Coquimbo, Chile 45 km (27 miles) SSE of Coquimbo, Coquimbo, Chile 142 km (88 miles) N of Illapel, Coquimbo, Chile 348 km (216 miles) N of SANTIAGO, Region Metropolitana, Chile |
Location Uncertainty | horizontal +/- 16.8 km (10.4 miles); depth +/- 8.4 km (5.2 miles) |
Parameters | NST=305, Nph=358, Dmin=45.6 km, Rmss=0.84 sec, Gp= 72°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usb0008afs |
View Larger Map