Terremoto de 4.5 en Tarapaca, Chile
Magnitude | 4.5 |
---|---|
Date-Time |
|
Location | 20.902°S, 68.916°W |
Depth | 108.6 km (67.5 miles) |
Region | ANTOFAGASTA, CHILE |
Distances | 150 km (93 miles) ESE of Iquique, Tarapaca, Chile 173 km (107 miles) N of Calama, Antofagasta, Chile 186 km (115 miles) NE of Tocopilla, Antofagasta, Chile 1401 km (870 miles) N of SANTIAGO, Region Metropolitana, Chile |
Location Uncertainty | horizontal +/- 20.7 km (12.9 miles); depth +/- 8.7 km (5.4 miles) |
Parameters | NST= 49, Nph= 65, Dmin=61.2 km, Rmss=1.28 sec, Gp= 65°, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | usb0007uie |
View Larger Map