Terremoto de 6.7 en Negros, Filipinas
Magnitude | 6.7 |
---|---|
Date-Time |
|
Location | 9.964°N, 123.246°E |
Depth | 20 km (12.4 miles) |
Region | NEGROS - CEBU REGION, PHILIPPINES |
Distances | 72 km (44 miles) N of Dumaguete, Negros, Filipinas 74 km (45 miles) WNW of Tagbilaran, Bohol, Filipinas 80 km (49 miles) WSW of Cebu, Cebu, Filipinas 569 km (353 miles) SSE of MANILA, Filipinas |
Location Uncertainty | horizontal +/- 13.5 km (8.4 miles); depth +/- 11.5 km (7.1 miles) |
Parameters | NST= 72, Nph= 75, Dmin=744.7 km, Rmss=1.03 sec, Gp= 43°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
Event ID | usb0007wgq |
View Larger Map