Terremoto de 4.8 en Chiapas, México
Magnitude | 4.8 |
---|---|
Date-Time |
|
Location | 14.587°N, 93.157°W |
Depth | 46.8 km (29.1 miles) |
Región | OFFSHORE CHIAPAS, MEXICO |
Distancia | 102 km (63 miles) WSW of Tapachula, Chiapas, México 178 km (110 miles) W of Quetzaltenango, Guatemala 179 km (111 miles) SSE of Tonala, Chiapas, México 833 km (517 miles) SE of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 19.4 km (12.1 miles); depth +/- 9.9 km (6.2 miles) |
Parameters | NST=252, Nph=263, Dmin=217.1 km, Rmss=0.94 sec, Gp=140°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usb0007w6n |
View Larger Map