Terremoto de 6.2 en Negros, Filipinas
Magnitude | 6.2 |
---|---|
Date-Time |
|
Location | 9.835°N, 123.131°E |
Depth | 35.4 km (22.0 miles) |
Region | NEGROS - CEBU REGION, PHILIPPINES |
Distances | 60 km (37 miles) NNW of Dumaguete, Negros, Filipinas 82 km (50 miles) WNW of Tagbilaran, Bohol, Filipinas 94 km (58 miles) SSE of Bacolod, Negros, Filipinas 578 km (359 miles) SSE of MANILA, Filipinas |
Location Uncertainty | horizontal +/- 15.6 km (9.7 miles); depth +/- 3 km (1.9 miles) |
Parameters | NST= 88, Nph= 88, Dmin=407.4 km, Rmss=1.91 sec, Gp= 50°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usb0007wiv |
View Larger Map