Terremoto de 5.4 en Samar, Filipinas
| Magnitude | 5.6 |
|---|---|
| Date-Time |
|
| Location | 11.899°N, 125.757°E |
| Depth | 10.7 km (6.6 miles) |
| Region | SAMAR, PHILIPPINES |
| Distances | 101 km (62 miles) N of Guiuan, Samar, Philippines 111 km (68 miles) NE of Tacloban, Leyte, Philippines 123 km (76 miles) E of Calbayog, Samar, Philippines 592 km (367 miles) ESE of MANILA, Philippines |
| Location Uncertainty | horizontal +/- 18.4 km (11.4 miles); depth +/- 1.8 km (1.1 miles) |
| Parameters | NST=131, Nph=136, Dmin=534.3 km, Rmss=0.75 sec, Gp= 76°, M-type=teleseismic moment magnitude (Mw), Version=C |
| Source |
|
| Event ID | usb0007vrl |
View Larger Map