Terremoto de 4.8 en Lima, Perú - 14 de febrero
| Magnitude | 4.8 |
|---|---|
| Date-Time |
|
| Location | 12.411°S, 76.938°W |
| Depth | 42.4 km (26.3 miles) |
| Region | NEAR THE COAST OF CENTRAL PERU |
| Distances | 39 km (24 miles) SSE of LIMA, Perú 144 km (89 miles) NW of Chincha Alta, Perú 161 km (100 miles) SSE of Huacho, Perú 189 km (117 miles) WSW of Huancayo, Perú |
| Location Uncertainty | horizontal +/- 29.5 km (18.3 miles); depth +/- 6 km (3.7 miles) |
| Parameters | Nph= 0, Dmin=0 km, Rmss=2 sec, Gp= 0, M-type=local magnitude (ML), Version=5 |
| Source |
|
| Event ID | usb0008028 |
View Larger Map