Terremoto de 4.5 en Tumaco, Colombia
| Magnitude | 4.5 |
|---|---|
| Date-Time |
|
| Location | 1.811°N, 79.503°W |
| Depth | 56.2 km (34.9 miles) |
| Region | NEAR THE COAST OF ECUADOR |
| Distances | 76 km (47 miles) W of Tumaco, Colombia 94 km (58 miles) NNE of Esmeraldas, Ecuador 223 km (138 miles) NW of Ibarra, Ecuador 250 km (155 miles) NNW of QUITO, Ecuador |
| Location Uncertainty | horizontal +/- 18.6 km (11.6 miles); depth +/- 21.6 km (13.4 miles) |
| Parameters | NST= 21, Nph= 21, Dmin=86.5 km, Rmss=1.09 sec, Gp=162°, M-type=body wave magnitude (Mb), Version=8 |
| Source |
|
| Event ID | us2012wlbc |
View Larger Map