Earthquake 5.0 of Papua New Guinea
Magnitude | 4.9 |
---|---|
Date-Time |
|
Location | 5.132°S, 154.303°E |
Depth | 146 km (90.7 miles) |
Region | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
Distances | 158 km (98 miles) ESE of Taron, New Ireland, PNG 183 km (113 miles) NW of Arawa, Bougainville, PNG 784 km (487 miles) NW of HONIARA, Guadalcanal, Solomon Islands 2480 km (1541 miles) N of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 28.8 km (17.9 miles); depth +/- 15.2 km (9.4 miles) |
Parameters | NST= 31, Nph= 32, Dmin=259.4 km, Rmss=1.05 sec, Gp=108°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc0007fh2 |
View Larger Map