Terremoto de 5.3 en República Dominicana
Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 18.422°N, 70.419°W |
Depth | 10 km (6.2 miles) |
Region | DOMINICAN REPUBLIC |
Distances | 55 km (34 miles) W of SANTO DOMINGO, Dominican Republic 75 km (46 miles) ENE of Barahona, Dominican Republic 99 km (61 miles) S of San Francisco de Macoris, D.R. 1295 km (804 miles) SE of Miami, Florida |
Location Uncertainty | horizontal +/- 16.4 km (10.2 miles); depth +/- 3 km (1.9 miles) |
Parameters | NST= 49, Nph= 55, Dmin=53.4 km, Rmss=1.38 sec, Gp= 65°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usc0007gh0 |
View Larger Map