Terremoto de 5.2 en Mindanao, Filipinas
Magnitude | 5.2 |
---|---|
Date-Time |
|
Location | 8.614°N, 126.143°E |
Depth | 196.1 km (121.9 miles) |
Region | MINDANAO, PHILIPPINES |
Distances | 33 km (20 miles) NW of Hinatuan, Mindanao, Philippines 75 km (46 miles) ESE of Butuan, Mindanao, Philippines 148 km (91 miles) SSE of Surigao, Mindanao, Philippines 869 km (539 miles) SE of MANILA, Philippines |
Location Uncertainty | horizontal +/- 17.2 km (10.7 miles); depth +/- 10 km (6.2 miles) |
Parameters | NST= 71, Nph= 72, Dmin=181.5 km, Rmss=0.75 sec, Gp= 94°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc0007qub |
View Larger Map