Terremoto de 4.8 en Galapagos
View Larger Map
Magnitude | 4.8 |
---|---|
Date-Time |
|
Location | 4.045°S, 103.856°W |
Depth | 10 km (6.2 miles) set by location program |
Region | CENTRAL EAST PACIFIC RISE |
Distances | 1469 km (912 miles) WSW of Puerto Villamil, Isabela, Galapagos 1623 km (1008 miles) WSW of Puerto Baquerizo Moreno, Galapagos 2535 km (1575 miles) SW of GUATEMALA, Guatemala 2671 km (1659 miles) W of Guayaquil, Ecuador |
Location Uncertainty | horizontal +/- 11.2 km (7.0 miles); depth fixed by location program |
Parameters | NST=107, Nph=107, Dmin=>999 km, Rmss=0.94 sec, Gp=155°, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | us2012vwa4 |