Terremoto de 4.5 en Kyushu, Japón
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 32.590°N, 131.857°E |
Depth | 67.6 km (42.0 miles) |
Region | KYUSHU, JAPAN |
Distances | 75 km (46 miles) SSE of Oita, Kyushu, Japan 86 km (53 miles) NNE of Miyazaki, Kyushu, Japan 707 km (439 miles) SE of SEOUL, South Korea 804 km (499 miles) WSW of TOKYO, Japan |
Location Uncertainty | horizontal +/- 17 km (10.6 miles); depth +/- 10.8 km (6.7 miles) |
Parameters | NST= 54, Nph= 54, Dmin=109.1 km, Rmss=1.1 sec, Gp= 90°, M-type=body wave magnitude (Mb), Version=3 |
Source |
|
Event ID | usc0007tb2 |
View Larger Map