Terremoto de 5.0 en Christchurch, Nueva Zelanda
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 43.472°S, 172.952°E |
Depth | 13.8 km (8.6 miles) |
Region | SOUTH ISLAND OF NEW ZEALAND |
Distances | 24 km (14 miles) ENE of Christchurch, New Zealand 220 km (136 miles) SSE of Westport, New Zealand 284 km (176 miles) SSW of WELLINGTON, New Zealand 330 km (205 miles) NE of Dunedin, New Zealand |
Location Uncertainty | horizontal +/- 11.4 km (7.1 miles); depth +/- 8.7 km (5.4 miles) |
Parameters | NST= 26, Nph= 35, Dmin=28.9 km, Rmss=0.49 sec, Gp=180°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usc0007fek |
View Larger Map