Terremoto de 4.7 en Ica, Perú
Magnitude | 4.5 |
---|---|
Date-Time |
|
Location | 14.419°S, 75.252°W |
Depth | 54.5 km (33.9 miles) |
Region | NEAR THE COAST OF CENTRAL PERU |
Distances | 64 km (39 miles) SE of Ica, Perú 124 km (77 miles) WNW of Puquio, Perú 143 km (88 miles) SE of Chincha Alta, Perú 326 km (202 miles) SE of LIMA, Perú |
Location Uncertainty | horizontal +/- 28.7 km (17.8 miles); depth +/- 11 km (6.8 miles) |
Parameters | NST= 36, Nph= 36, Dmin=792.6 km, Rmss=0.79 sec, Gp=151°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc0007k4v |
View Larger Map