Terremoto de 4.9 en Los Lagos, Chile
Magnitude | 4.9 |
---|---|
Date-Time |
|
Location | 41.234°S, 85.970°W |
Depth | 10 km (6.2 miles) set by location program |
Region | WEST CHILE RISE |
Distances | 1021 km (634 miles) W of Castro, Los Lagos, Chile 1054 km (654 miles) SW of San Juan Bautista, Juan Fernandez Is. 1081 km (671 miles) W of Osorno, Los Lagos, Chile 1603 km (996 miles) SW of SANTIAGO, Region Metropolitana, Chile |
Location Uncertainty | horizontal +/- 11.6 km (7.2 miles); depth fixed by location program |
Parameters | NST= 35, Nph= 35, Dmin=>999 km, Rmss=1.15 sec, Gp=155°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | us2012wda2 |
View Larger Map