Terremoto de 5.0 en Atacama, Chile
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 28.682°S, 71.030°W |
Depth | 58.8 km (36.5 miles) |
Region | ATACAMA, CHILE |
Distances | 5 km (3 miles) S of Vallenar, Atacama, Chile 145 km (90 miles) SSW of Copiapo, Atacama, Chile 158 km (98 miles) NNE of Coquimbo, Coquimbo, Chile 536 km (333 miles) N of SANTIAGO, Region Metropolitana, Chile |
Location Uncertainty | horizontal +/- 20.4 km (12.7 miles); depth +/- 6.7 km (4.2 miles) |
Parameters | Nph= 0, Dmin=0 km, Rmss=1.15 sec, Gp= 0, M-type=body wave magnitude (Mb), Version=C |
Source |
|
Event ID | usc0007q1n |
View Larger Map