Terremoto de 5.0 en Potosí, Bolivia
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 21.482°S, 66.532°W |
Depth | 204.5 km (127.1 miles) |
Region | POTOSI, BOLIVIA |
Distances | 84 km (52 miles) W of Tupiza, Bolivia 116 km (72 miles) SSE of Uyuni, Bolivia 161 km (100 miles) NNW of Abra Pampa, Jujuy, Argentina 577 km (358 miles) SSE of LA PAZ, Bolivia |
Location Uncertainty | horizontal +/- 19.1 km (11.9 miles); depth +/- 10 km (6.2 miles) |
Parameters | NST=232, Nph=240, Dmin=310.6 km, Rmss=1.09 sec, Gp= 50°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usc0007stv |
View Larger Map