Terremoto de 4.6 en Baja California, México
Magnitude | 4.6 |
---|---|
Date-Time |
|
Location | 30.469°N, 114.013°W |
Depth | 10.2 km (6.3 miles) |
Region | GULF OF CALIFORNIA |
Distances | 100 km (62 miles) SE of San Felipe, Baja California, México 104 km (64 miles) SSW of Puerto Penasco, Sonora, México 180 km (111 miles) W of Caborca, Sonora, México 377 km (234 miles) SSW of PHOENIX, Arizona |
Location Uncertainty | horizontal +/- 17.2 km (10.7 miles); depth +/- 2.9 km (1.8 miles) |
Parameters | NST=140, Nph=140, Dmin=256 km, Rmss=1.07 sec, Gp=112°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usc0007ptu |
View Larger Map