Terremoto de 4.5 en Akutan, Alaska
| Magnitude | 4.5 |
|---|---|
| Date-Time |
|
| Location | 54.371°N, 165.328°W |
| Depth | 99.8 km (62.0 miles) |
| Region | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| Distances | 38 km (23 miles) NE of Akutan, Alaska 97 km (60 miles) ENE of Dutch Harbor, Alaska 1188 km (738 miles) WSW of Anchorage, Alaska 1924 km (1195 miles) W of WHITEHORSE, Yukon Territory, Canada |
| Location Uncertainty | horizontal +/- 23.9 km (14.9 miles); depth +/- 16.6 km (10.3 miles) |
| Parameters | NST= 77, Nph= 85, Dmin=39 km, Rmss=1.4 sec, Gp=130°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | usc0007ftw |
View Larger Map