Terremoto de 4.6 en Chiapas, México
| Magnitude | 4.6 |
|---|---|
| Date-Time |
|
| Location | 14.939°N, 93.106°W |
| Depth | 63.1 km (39.2 miles) |
| Region | OFFSHORE CHIAPAS, MEXICO |
| Distances | 91 km (56 miles) W of Tapachula, Chiapas, México 145 km (90 miles) SSE of Tonala, Chiapas, México 171 km (106 miles) W of Quetzaltenango, Guatemala 813 km (505 miles) SE of MEXICO CITY, D.F., Mexico |
| Location Uncertainty | horizontal +/- 18.9 km (11.7 miles); depth +/- 11.7 km (7.3 miles) |
| Parameters | NST=164, Nph=176, Dmin=181.5 km, Rmss=1.47 sec, Gp=151°, M-type=body wave magnitude (Mb), Version=8 |
| Source |
|
| Event ID | usc0007ppi |
View Larger Map