Terremoto de 4.5 en Pucallpa, Perú
event has been reviewed by a seismologist.
View Larger Map
| Magnitude | 4.5 |
|---|---|
| Date-Time |
|
| Location | 8.703°S, 74.271°W |
| Depth | 145.3 km (90.3 miles) |
| Región | CENTRAL PERU |
| Distancias | 45 km (27 miles) SE of Pucallpa, Perú 218 km (135 miles) WSW of Cruzeiro do Sul, Acre, Brasil 254 km (157 miles) ENE of Huánuco, Perú 485 km (301 miles) NE of LIMA, Perú |
| Location Uncertainty | horizontal +/- 24.3 km (15.1 miles); depth +/- 11.8 km (7.3 miles) |
| Parameters | NST= 31, Nph= 36, Dmin=459.7 km, Rmss=1.06 sec, Gp= 79°, M-type=body wave magnitude (Mb), Version=4 |
| Source |
|
| Event ID | usc0007m4g |
View Larger Map