Terremoto de 4.9 en Mindanao, Filipinas
| Magnitude | 4.9 |
|---|---|
| Date-Time |
|
| Location | 6.570°N, 125.755°E |
| Depth | 160.5 km (99.7 miles) |
| Region | MINDANAO, PHILIPPINES |
| Distances | 57 km (35 miles) SSE of Davao, Mindanao, Philippines 82 km (50 miles) NE of General Santos, Mindanao, Philippines 968 km (601 miles) W of KOROR, Palau 1031 km (640 miles) SSE of MANILA, Philippines |
| Location Uncertainty | horizontal +/- 15.7 km (9.8 miles); depth +/- 8.7 km (5.4 miles) |
| Parameters | NST= 64, Nph= 67, Dmin=59 km, Rmss=1.14 sec, Gp= 43°, M-type=body wave magnitude (Mb), Version=4 |
| Source |
|
| Event ID | usc0007rxq |
View Larger Map