Terremoto de 5.0 en Bio-Bio, Chile
| Magnitude | 5.0 |
|---|---|
| Date-Time |
|
| Location | 37.996°S, 75.186°W |
| Depth | 15.2 km (9.4 miles) |
| Region | OFF THE COAST OF BIO-BIO, CHILE |
| Distances | 142 km (88 miles) WSW of Lebu, Bio-Bio, Chile 229 km (142 miles) SW of Concepcion, Bio-Bio, Chile 240 km (149 miles) WNW of Temuco, Araucania, Chile 649 km (403 miles) SW of SANTIAGO, Region Metropolitana, Chile |
| Location Uncertainty | horizontal +/- 25.5 km (15.8 miles); depth +/- 6.9 km (4.3 miles) |
| Parameters | NST=159, Nph=162, Dmin=502.1 km, Rmss=0.75 sec, Gp=155°, M-type=body wave magnitude (Mb), Version=8 |
| Source |
|
| Event ID | usc0007gwu |
View Larger Map