Terremoto de 4.5 en Van, Turquia
| Magnitude | 4.5 |
|---|---|
| Date-Time |
|
| Location | 38.722°N, 43.614°E |
| Depth | 5 km (3.1 miles) |
| Region | EASTERN TURKEY |
| Distances | 32 km (19 miles) NE of Van, Turkey 117 km (72 miles) W of Khvoy, Iran 120 km (74 miles) SSE of Agri (Karakose), Turkey 938 km (582 miles) E of ANKARA, Turkey |
| Location Uncertainty | horizontal +/- 10.1 km (6.3 miles); depth +/- 2.6 km (1.6 miles) |
| Parameters | NST= 44, Nph= 44, Dmin=66.8 km, Rmss=1.09 sec, Gp= 54°, M-type=body wave magnitude (Mb), Version=4 |
| Source |
|
| Event ID | usc0007t50 |
View Larger Map