Terremoto de 4.6 grados en Honshu, Japón
| Magnitude | 4.6 |
|---|---|
| Date-Time |
|
| Location | 35.420°N, 140.961°E |
| Depth | 45.1 km (28.0 miles) |
| Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
| Distances | 113 km (70 miles) SSE of Mito, Honshu, Japan 113 km (70 miles) ESE of TOKYO, Japan 120 km (74 miles) E of Yokohama, Honshu, Japan 159 km (98 miles) SE of Utsunomiya, Honshu, Japan |
| Location Uncertainty | horizontal +/- 15.4 km (9.6 miles); depth +/- 7.3 km (4.5 miles) |
| Parameters | NST= 67, Nph= 74, Dmin=277.2 km, Rmss=1.04 sec, Gp=119°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | usc00078d5 |