Terremoto de 4.9 grados en Luzon, Filipinas
| Magnitude | 4.9 |
|---|---|
| Date-Time |
|
| Location | 13.343°N, 122.443°E |
| Depth | 36.8 km (22.9 miles) |
| Region | LUZON, PHILIPPINES |
| Distances | 70 km (43 miles) S of San Pedro, Luzon, Philippines 85 km (52 miles) WSW of Naga, Luzon, Philippines 137 km (85 miles) E of Calapan, Mindoro, Philippines 210 km (130 miles) SE of MANILA, Philippines |
| Location Uncertainty | horizontal +/- 24 km (14.9 miles); depth +/- 10.4 km (6.5 miles) |
| Parameters | NST= 41, Nph= 41, Dmin=>999 km, Rmss=1.39 sec, Gp=130°, M-type=body wave magnitude (Mb), Version=2 |
| Source |
|
| Event ID | usc00078xg |
View Larger Map