Terremoto de 4.8 en Bonin, Japón
| Magnitude | 4.8 |
|---|---|
| Date-Time |
|
| Location | 26.846°N, 140.094°E |
| Depth | 694.1 km (431.3 miles) |
| Region | BONIN ISLANDS, JAPAN REGION |
| Distances | 212 km (131 miles) W of Chichi-shima, Bonin Islands, Japan 259 km (160 miles) NNW of Iwo Jima, Volcano Islands, Japan 694 km (431 miles) S of Hachijo-jima, Izu Islands, Japan 980 km (608 miles) S of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 18.5 km (11.5 miles); depth +/- 20.3 km (12.6 miles) |
| Parameters | NST= 29, Nph= 29, Dmin=695.7 km, Rmss=0.5 sec, Gp= 47°, M-type=body wave magnitude (Mb), Version=3 |
| Source |
|
| Event ID | usc0007f9l |
View Larger Map