Terremoto de 4.7 grados en Izu Islands, Japón
| Magnitude | 4.7 |
|---|---|
| Date-Time |
|
| Location | 31.996°N, 141.659°E |
| Depth | 33.3 km (20.7 miles) |
| Region | IZU ISLANDS, JAPAN REGION |
| Distances | 214 km (132 miles) SE of Hachijo-jima, Izu Islands, Japan 426 km (264 miles) SSE of Yokohama, Honshu, Japan 430 km (267 miles) SE of Numazu, Honshu, Japan 445 km (276 miles) SSE of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 22.7 km (14.1 miles); depth +/- 8.8 km (5.5 miles) |
| Parameters | NST= 38, Nph= 39, Dmin=213.7 km, Rmss=0.82 sec, Gp=119°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
|
| Event ID | usc00079jk |
View Larger Map