Terremoto de 4.7 grados en Sonora, México
| Magnitude | 4.7 |
|---|---|
| Date-Time |
|
| Location | 30.730°N, 113.637°W |
| Depth | 10 km (6.2 miles) |
| Region | GULF OF CALIFORNIA |
| Distances | 65 km (40 miles) S of Puerto Penasco, Sonora, Mexico 121 km (75 miles) ESE of San Felipe, Baja California, Mexico 142 km (88 miles) W of Caborca, Sonora, Mexico 335 km (208 miles) SSW of PHOENIX, Arizona |
| Location Uncertainty | horizontal +/- 19 km (11.8 miles); depth +/- 3 km (1.9 miles) |
| Parameters | NST= 77, Nph= 77, Dmin=281.6 km, Rmss=1.42 sec, Gp=158°, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|
| Event ID | usc0007bpa |
View Larger Map