Terremoto de 5.0 grados Java, Indonesia
| Magnitude | 5.0 |
|---|---|
| Date-Time |
|
| Location | 9.388°S, 107.624°E |
| Depth | 23.2 km (14.4 miles) |
| Region | SOUTH OF JAVA, INDONESIA |
| Distances | 237 km (147 miles) SSW of Tasikmalaya, Java, Indonesia 246 km (152 miles) ENE of Christmas Island 273 km (169 miles) S of Bandung, Java, Indonesia 366 km (227 miles) SSE of JAKARTA, Java, Indonesia |
| Location Uncertainty | horizontal +/- 26 km (16.2 miles); depth +/- 9 km (5.6 miles) |
| Parameters | NST= 42, Nph= 43, Dmin=203.7 km, Rmss=1.32 sec, Gp=180°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | usc0007any |
View Larger Map