Terremoto de 4,8 grados en Loyalty Isl., New Caledonia
| Magnitude | 4.8 |
|---|---|
| Date-Time |
|
| Location | 22.051°S, 170.029°E |
| Depth | 57.7 km (35.9 miles) |
| Region | SOUTHEAST OF THE LOYALTY ISLANDS |
| Distances | 211 km (131 miles) W of Ile Hunter, Loyalty Isl., New Caledonia 228 km (141 miles) ESE of Tadine, Loyalty Islands, New Caledonia 370 km (229 miles) E of NOUMEA, New Caledonia 1705 km (1059 miles) NNW of Auckland, New Zealand |
| Location Uncertainty | horizontal +/- 27.9 km (17.3 miles); depth +/- 11.3 km (7.0 miles) |
| Parameters | NST= 27, Nph= 28, Dmin=370.7 km, Rmss=1.16 sec, Gp=101°, M-type=body wave magnitude (Mb), Version=4 |
| Source |
|
| Event ID | usc0007d5l |