Terremoto de 5.1 grados en Ica, Perú
| Magnitude | 5.1 |
|---|---|
| Date-Time |
|
| Location | 14.454°S, 75.525°W |
| Depth | 51.3 km (31.9 miles) |
| Region | NEAR THE COAST OF CENTRAL PERU |
| Distances | 47 km (29 miles) SSE of Ica, Peru 128 km (79 miles) SSE of Chincha Alta, Peru 152 km (94 miles) W of Puquio, Peru 312 km (193 miles) SSE of LIMA, Peru |
| Location Uncertainty | horizontal +/- 25.7 km (16.0 miles); depth +/- 11.4 km (7.1 miles) |
| Parameters | NST=164, Nph=176, Dmin=308.4 km, Rmss=0.75 sec, Gp=140°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | usc0007emj |
View Larger Map