Terremoto de 4.6 grados en Chiapas, México
Magnitude | 4.6 |
---|---|
Date-Time |
|
Location | 15.604°N, 93.603°W |
Depth | 102 km (63.4 miles) |
Region | OFFSHORE CHIAPAS, MEXICO |
Distances | 59 km (36 miles) S of Tonala, Chiapas, Mexico 137 km (85 miles) SSW of Tuxtla Gutierrez, Chiapas, Mexico 162 km (100 miles) SW of San Cristobal d/l Casas, Chiapas, Mexico 726 km (451 miles) SE of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 15.7 km (9.8 miles); depth +/- 12.4 km (7.7 miles) |
Parameters | NST= 92, Nph=102, Dmin=572.2 km, Rmss=1.32 sec, Gp=148°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc0007ef7 |
View Larger Map