Terremoto de 4.8 grados en Qalansiyah, Socotra Island, Yemen
Magnitude | 4.8 |
---|---|
Date-Time |
|
Location | 9.207°N, 58.209°E |
Depth | 10 km (6.2 miles) |
Region | CARLSBERG RIDGE |
Distances | 643 km (399 miles) SE of Qalansiyah, Socotra Island, Yemen 773 km (480 miles) E of Xaafuun, Somalia 1559 km (968 miles) NNE of VICTORIA, Seychelles 2641 km (1641 miles) ENE of NAIROBI, Kenya |
Location Uncertainty | horizontal +/- 23.1 km (14.4 miles); depth +/- 2.9 km (1.8 miles) |
Parameters | NST= 16, Nph= 16, Dmin=>999 km, Rmss=1.22 sec, Gp=104°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usc0007d1i |
View Larger Map