Terremoto de 5.6 grados en Isangel, Tanna, Vanuatu
Magnitude | 5.6 |
---|---|
Date-Time |
|
Location | 19.151°S, 168.686°E |
Depth | 69.9 km (43.4 miles) |
Region | VANUATU |
Distances | 75 km (46 miles) NW of Isangel, Tanna, Vanuatu 161 km (100 miles) SSE of PORT-VILA, Efate, Vanuatu 278 km (172 miles) NNE of Tadine, Loyalty Islands, New Caledonia 1848 km (1148 miles) ENE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 16 km (9.9 miles); depth +/- 4.9 km (3.0 miles) |
Parameters | NST=259, Nph=259, Dmin=399.6 km, Rmss=0.69 sec, Gp= 83°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usc0007d1f |
View Larger Map