Terremoto de 4.7 en Pasto, Colombia
Magnitude | 4.7 |
---|---|
Date-Time |
|
Location | 1.735°N, 77.223°W |
Depth | 106 km (65.9 miles) |
Region | COLOMBIA |
Distances | 57 km (35 miles) N of Pasto, Colombia 90 km (55 miles) NW of Mocoa, Colombia 103 km (64 miles) SW of Popayan, Colombia 471 km (292 miles) SW of BOGOTA, Colombia |
Location Uncertainty | horizontal +/- 15.1 km (9.4 miles); depth +/- 12.7 km (7.9 miles) |
Parameters | NST=128, Nph=128, Dmin=214.8 km, Rmss=0.5 sec, Gp= 94°, M-type=body wave magnitude (Mb), Version=8 |
Source |
|
Event ID | usc0007ezh |
View Larger Map