Terremoto de 5.9 grados en Hihifo, Tonga
Magnitude | 5.9 |
---|---|
Date-Time |
|
Location | 16.193°S, 173.849°W |
Depth | 43.3 km (26.9 miles) |
Region | TONGA |
Distances | 28 km (17 miles) SSW of Hihifo, Tonga 272 km (169 miles) N of Neiafu, Tonga 346 km (214 miles) SW of APIA, Samoa 2552 km (1585 miles) NNE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 16.7 km (10.4 miles); depth +/- 10.1 km (6.3 miles) |
Parameters | NST=203, Nph=203, Dmin=337.3 km, Rmss=0.74 sec, Gp= 72°, M-type=regional moment magnitude (Mw), Version=6 |
Source |
|
Event ID | usc0007cwg |