Terremoto de 5.3 grados en Christchurch, New Zealand
Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 43.456°S, 172.899°E |
Depth | 3.7 km (2.3 miles) (poorly constrained) |
Region | SOUTH ISLAND OF NEW ZEALAND |
Distances | 21 km (13 miles) ENE of Christchurch, New Zealand 217 km (134 miles) SSE of Westport, New Zealand 285 km (177 miles) SSW of WELLINGTON, New Zealand 328 km (203 miles) NE of Dunedin, New Zealand |
Location Uncertainty | horizontal +/- 13.5 km (8.4 miles); depth +/- 5 km (3.1 miles) |
Parameters | NST= 97, Nph=100, Dmin=25.6 km, Rmss=1.19 sec, Gp=112°, M-type=body wave magnitude (Mb), Version=3 |
Source |
|
Event ID | usc0007b92 |
View Larger Map