Terremoto de 5.0 grados Christchurch, New Zealand
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 43.649°S, 172.901°E |
Depth | 7.6 km (4.7 miles) |
Region | SOUTH ISLAND OF NEW ZEALAND |
Distances | 21 km (13 miles) ESE of Christchurch, New Zealand 236 km (146 miles) SSE of Westport, New Zealand 303 km (188 miles) SSW of WELLINGTON, New Zealand 311 km (193 miles) NE of Dunedin, New Zealand |
Location Uncertainty | horizontal +/- 8.5 km (5.3 miles); depth +/- 6.8 km (4.2 miles) |
Parameters | NST= 54, Nph= 63, Dmin=21.2 km, Rmss=1.41 sec, Gp=119°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usc0007bvb |
View Larger Map