Terremoto de 4.9 grados en Albany, Australia
Magnitude | 4.9 |
---|---|
Date-Time |
|
Location | 47.443°S, 100.039°E |
Depth | 9.9 km (6.2 miles) |
Region | SOUTHEAST INDIAN RIDGE |
Distances | 1980 km (1230 miles) E of Heard Island 2026 km (1258 miles) SW of Albany, Western Australia, Australia 2043 km (1269 miles) SW of Bunbury, Western Australia, Australia 2181 km (1355 miles) SSW of PERTH, Western Australia, Australia |
Location Uncertainty | horizontal +/- 29.1 km (18.1 miles); depth +/- 2.3 km (1.4 miles) |
Parameters | NST= 19, Nph= 19, Dmin=>999 km, Rmss=0.32 sec, Gp=126°, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | usc00078vh |