Terremoto de 4.9 grados en Raoul Island, Kermadec Islands
Magnitude | 4.9 |
---|---|
Date-Time |
|
Location | 29.070°S, 176.817°W |
Depth | 1 km (~0.6 mile) (poorly constrained) |
Region | KERMADEC ISLANDS REGION |
Distances | 107 km (66 miles) ENE of Raoul Island, Kermadec Islands 329 km (204 miles) NE of L'Esperance Rock, Kermadec Islands 894 km (555 miles) S of NUKU`ALOFA, Tonga 1168 km (725 miles) NE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 23.7 km (14.7 miles); depth +/- 5.4 km (3.4 miles) |
Parameters | NST= 57, Nph= 57, Dmin=>999 km, Rmss=1.09 sec, Gp= 76°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usc00079i2 |
View Larger Map