Terremoto de 5.1 grados en Mindanao,Filipinas
Magnitude | 5.1 |
---|---|
Date-Time |
|
Location | 9.381°N, 126.354°E |
Depth | 43.2 km (26.8 miles) |
Region | MINDANAO, PHILIPPINES |
Distances | 100 km (62 miles) ENE of Butuan, Mindanao, Philippines 104 km (64 miles) ESE of Surigao, Mindanao, Philippines 111 km (68 miles) N of Hinatuan, Mindanao, Philippines 821 km (510 miles) SE of MANILA, Philippines |
Location Uncertainty | horizontal +/- 19.5 km (12.1 miles); depth +/- 9 km (5.6 miles) |
Parameters | NST=101, Nph=105, Dmin=269.4 km, Rmss=1.28 sec, Gp= 94°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc0007d3d |
View Larger Map