Terremoto de 4.6 grados en La Palma, Panamá
Magnitude | 4.6 |
---|---|
Date-Time |
|
Location | 7.337°N, 78.605°W |
Depth | 36.2 km (22.5 miles) |
Region | PANAMA |
Distances | 129 km (80 miles) SSW of La Palma, Panama 191 km (118 miles) ESE of Las Tablas, Panama 207 km (128 miles) SSE of PANAMA CITY, Panama 225 km (139 miles) WSW of Apartado, Colombia |
Location Uncertainty | horizontal +/- 11.6 km (7.2 miles); depth +/- 7.4 km (4.6 miles) |
Parameters | NST=119, Nph=121, Dmin=243.8 km, Rmss=1.18 sec, Gp= 61°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc00078yc |
View Larger Map