Terremoto de 5.4 grados en Durban, South Africa
Magnitude | 5.4 |
---|---|
Date-Time |
|
Location | 52.080°S, 28.071°E |
Depth | 10.1 km (6.3 miles) |
Region | SOUTH OF AFRICA |
Distances | 904 km (561 miles) SW of Marion Island, Prince Edward Islands 1662 km (1032 miles) E of Bouvet Island 2483 km (1542 miles) S of Durban, South Africa 2530 km (1572 miles) S of MASERU, Lesotho |
Location Uncertainty | horizontal +/- 20.8 km (12.9 miles); depth +/- 2.8 km (1.7 miles) |
Parameters | NST= 41, Nph= 41, Dmin=>999 km, Rmss=0.56 sec, Gp= 68°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usc0007by7 |
View Larger Map