Terremoto de 5.1 grados en Sumatra, Indonesia
Magnitude | 5.1 |
---|---|
Date-Time |
|
Location | 7.296°S, 103.141°E |
Depth | 1.1 km (~0.7 mile) (poorly constrained) |
Region | SOUTHWEST OF SUMATRA, INDONESIA |
Distances | 311 km (193 miles) SW of T.-Telukbetung, Sumatra, Indonesia 352 km (218 miles) WSW of Cilegon, Java, Indonesia 398 km (247 miles) SSE of Bengkulu, Sumatra, Indonesia 426 km (264 miles) WSW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 20.5 km (12.7 miles); depth +/- 6.5 km (4.0 miles) |
Parameters | NST= 33, Nph= 33, Dmin=325.1 km, Rmss=0.81 sec, Gp= 68°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc00078qj |