Terremoto de 4.8 grados en Raoul Island, Kermadec Islands
Magnitude | 4.8 |
---|---|
Date-Time |
|
Location | 29.463°S, 176.233°W |
Depth | 14.3 km (8.9 miles) |
Region | KERMADEC ISLANDS REGION |
Distances | 163 km (101 miles) E of Raoul Island, Kermadec Islands 337 km (209 miles) NE of L'Esperance Rock, Kermadec Islands 928 km (576 miles) S of NUKU`ALOFA, Tonga 1174 km (729 miles) NE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 22.4 km (13.9 miles); depth +/- 6.3 km (3.9 miles) |
Parameters | NST= 69, Nph= 75, Dmin=167 km, Rmss=1.39 sec, Gp=115°, M-type=body wave magnitude (Mb), Version=B |
Source |
|
Event ID | usc0007d1j |
View Larger Map