Terremoto de 5.0 grados en Honshu, Japón
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 35.962°N, 140.750°E |
Depth | 49.3 km (30.6 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 51 km (31 miles) SSE of Mito, Honshu, Japan 95 km (59 miles) ENE of TOKYO, Japan 102 km (63 miles) SE of Utsunomiya, Honshu, Japan 115 km (71 miles) ENE of Yokohama, Honshu, Japan |
Location Uncertainty | horizontal +/- 14.9 km (9.3 miles); depth +/- 9.6 km (6.0 miles) |
Parameters | NST= 88, Nph= 91, Dmin=238.2 km, Rmss=1.5 sec, Gp=119°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usc0007cte |
View Larger Map